After nearly 30 to 40 years of development in China, twin-screw extruders have been basically mature and are widely used in various plastic compounding granulation, plastic modification granulation, reaction synthesis granulation, blending granulation, etc. field.
Twin-screw extrusion granulator
After nearly 30 to 40 years of development in China, twin-screw extruders have been basically mature and are widely used in various plastic compounding granulation, plastic modification granulation, reaction synthesis granulation, blending granulation, etc. field.
In addition to conventional applications, our company has researched for many years, so we have a relatively advanced understanding of the configuration of the twin screw extruder screw combination, the design of the screw element curve, the gap between the barrel and the screw, and the application of the concept of a high torque extruder.
In many fields, our company has formed KALSHINE characteristics, perfected the theory of twin-screw extruder, and solved practical problems for our customers.
Parameter
Model | L/D | Inner diameter of barrel (mm) | Main motor power | Torque(MAX) | Rotate speed | Output |
KS-20 | 28-48 | 20 | 5.5 | 100 | 5-20 | |
KS-35 | 28-52 | 35 | 18.5-37 | 2*240 | 300-600 | 30-120 |
KS-45 | 28-56 | 40.4 | 22-45 | 2*800 | 300-600 | 80-200 |
KS-50 | 28-56 | 50.4 | 37-55 | 2*1100 | 300-600 | 100-400 |
KS-60 | 28-56 | 60.4 | 45-75 | 2*1460 | 300-600 | 200-500 |
KS-65A | 28-56 | 63 | 55-90 | 2*1600 | 300-600 | 250-600 |
KS-75 | 28-56 | 73 | 90-160 | 2*2500 | 300-600 | 500-1000 |
KS-95 | 32-48 | 93 | 280-400 | 2*4600 | 300-600 | 1200-1800 |
KS-120 | 32-48 | 120 | 400-550 | 2*7640 | 300-500 | 1500-2500 |
KS-133 | 32-48 | 133 | 400-800 | 2*10600 | 300-500 | 1800-3500 |
Matching Pelletizing Method
Application
Преимущества
Преимущества